明纬2021停产产品公告
供稿:上海乐兹科技发展有限公司
隨著科技進步, 亦代表著新一代更優異的產品將取而代之前一代的老舊產品. 凡列入下表中,屬於停產公告的機型將不再被生產與銷售。若您有需求,請與我司聯繫是否有餘留庫存。然而,明緯針對以下產品依然後提供完整的售後服務。若您對此有任何疑問,請您與明緯業務代表聯繫。 |
2021.01.01 update |
EOL 機型/系列 | 停產時間 | 建議替代系列 | 備註 |
IPC-300 | EOL 2021.01 | NA | Check MEAN WELL for remaining stocks |
GSC18/25/36 | EOL 2021.01 | IDLC-25/45 PLM-25 | Check MEAN WELL for remaining stocks |
DRH-120 DRT-240/480/960 | EOL 2021.01 | WDR-120 TDR-240/480/960 | Check MEAN WELL for remaining stocks |
PB-230 | EOL 2021.01 | GC220 | Check MEAN WELL for remaining stocks |
QP-200-3A/3B/3C/3D/3E | EOL 2021.01 | UMP-400 | Check MEAN WELL for remaining stocks |
DR-15/30/45/60/75/100/120 | EOL 2021.01 | HDR-15/30/60/100,EDR-75/120, NDR-75/120 | Check MEAN WELL for remaining stocks |
DRP-240/480/480S | EOL 2021.01 | NDR-240/480 | Check MEAN WELL for remaining stocks |
PD-2503 | EOL 2021.01 | PT-6503 | Check MEAN WELL for remaining stocks |
ELP-75-C | EOL 2021.01 | ELP-75/LPP-100 LPS-75 | Check MEAN WELL for remaining stocks |
TP-100/150 | EOL 2021.01 | QP-150 | Check MEAN WELL for remaining stocks |
PS-15/25/35/45/65 | EOL 2021.01 | EPS-15/25/35/45/65 | Check MEAN WELL for remaining stocks |
SP-75/100/150/200/240/320/480/750 | EOL 2021.01 | RSP-75/100/150/200/320/500/750 | Check MEAN WELL for remaining stocks |
NID30/60 | EOL 2021.01 | NID35/65 | Check MEAN WELL for remaining stocks |
CLG-60/100/150 | EOL 2021.01 | XLG-75/100/150 ELG-75/100/150 HLG-60/100/150 | Check MEAN WELL for remaining stocks |
PPS-125/200 | EOL 2020.07 | EPS-120/EPP-200 | Check MEAN WELL for remaining stocks |
ASP-150 | EOL 2020.07 | EPP-150 | Check MEAN WELL for remaining stocks |
USP-150/225/350/500 | EOL 2020.07 | UHP-200/350/500 | Check MEAN WELL for remaining stocks |
PA-120P-C /PA-120P-P | EOL 2020.07 | PA-120N-C/ PA-120N-P ENC-120,GC120 | Check MEAN WELL for remaining stocks |
GS12 GS18/25/36 | EOL 2020.07 | SGA12 GST18/25/36 | Check MEAN WELL for remaining stocks |
ULP-150 | EOL 2020.07 | UHP-200/UHP-200A | Check MEAN WELL for remaining stocks |
CEN-60/75/100 | EOL 2020.07 | XLG-75/100/150 ELG-75/100/150 HLG-60/100/150 | Check MEAN WELL for remaining stocks |
NCL-CL1-01 IRL-CL2-01 IRL-RGB-01 IRL-RGBW-01 | EOL 2020.01 | NA | Check MEAN WELL for remaining stocks |
SBT01 SFT01 DET01 | EOL 2020.01 | SBTN01 SFTN01 DETN01 | Check MEAN WELL for remaining stocks |
IPC-250 | EOL 2020.01 | NA | Check MEAN WELL for remaining stocks |
PSD-05 | EOL 2020.01 | PSD-15 | Check MEAN WELL for remaining stocks |
HSG-70 | EOL 2020.01 | XLG-75 ELG-75,FDLC-80 | Check MEAN WELL for remaining stocks |
NES-15/25/35/50/75/100/150/200/350 NED-35/50/75/100 NET-35/50/75 | EOL 2020.01 | RS-15/25 LRS-35/50/75/100/150/200/350 RD-35/50/65/85/125 RT-50/65/85 | Check MEAN WELL for remaining stocks |
发布时间:2021年1月4日 14:05 人气: 审核编辑:王妍
更多内容请访问(上海乐兹科技发展有限公司)